Financials & Quarterly Results
Detailed quarterly performance, consolidated financial statements, practice segment revenue contribution, and capital liquidity metrics.
Earnings Releases
Quarterly Earnings Materials
Fiscal Year ends December 31
Q3 2024 Financial Results
Q2 2024 Financial Results
Q1 2024 Financial Results
Full Year 2023 Financial Results & Form 10-K
Segment Contribution
Revenue Breakdown by Practice & Market
High diversification across high-value distributed systems practices and North American enterprise centers.
Contribution by Practice Area LTM Q3 2024
Geographic Revenue Distribution LTM Q3 2024
Historical Summary
Consolidated Financial Performance
| Financial Metric | FY 2021 | FY 2022 | FY 2023 | LTM Q3 2024 |
|---|---|---|---|---|
| Total Consolidated Revenue | $94.2 | $120.0 | $152.8 | $184.2 |
| YoY Growth Rate | — | +27.4% | +27.3% | +28.4% |
| Cost of Professional Services | ($59.3) | ($74.4) | ($93.2) | ($110.5) |
| Gross Profit | $34.9 | $45.6 | $59.6 | $73.7 |
| Gross Margin % | 37.0% | 38.0% | 39.0% | 40.0% |
| Research & Platform Development | ($6.1) | ($8.4) | ($11.5) | ($14.0) |
| Selling, General & Administrative | ($13.2) | ($16.1) | ($18.5) | ($20.3) |
| Non-GAAP Operating Income (EBIT) | $15.6 | $21.1 | $29.6 | $39.4 |
| Non-GAAP Operating Margin % | 16.6% | 17.6% | 19.4% | 21.4% |
| Adjusted EBITDA | $17.1 | $23.0 | $32.1 | $42.6 |
| Free Cash Flow (Operating Cash less CapEx) | $13.8 | $18.9 | $26.1 | $34.8 |
| Free Cash Flow Conversion (% of EBITDA) | 80.7% | 82.2% | 81.3% | 81.7% |
Research Coverage
Equity & Industry Research Analysts
The following equity research analysts currently publish independent analysis and coverage reports on AlgoDomain Solutions.
Marcus Sterling, CFA
Enterprise Software & IT Services
Elena Rostova, PhD
Cloud Infrastructure & Applied AI
David Vance, CPA
Enterprise Modernization & Mid-Market IT
Note: Any opinions, estimates, or forecasts regarding AlgoDomain Solutions made by these analysts are theirs alone and do not represent opinions or forecasts of AlgoDomain or its management.